Fertilizer
|
Product | Description | Coverage | With Seed? | Season | Misc |
10-20-05 | Starter 1% Fe | 7500 SF | Yes | Spring | N/A | |
16-4-8 | Ammoniacal 1% Fe | 7,000 SF | Yes | Spring | N/A | |
18-24-12 | 25% Uflexx | 12,500 SF | Yes | Spring | N/A | |
20-0-5 | 30% Mesa 1% Fe | 10,000 SF | No | Spring | N/A | |
20-0-8 | 57% CERN 1% Fe | 10,000 SF | No | Summer | Premium Homogeneous | |
21-22-4 | 0.08% Mesotrione | N/A | Yes | Spring | Controlls Crab Grass & Broad Leaf Weeds | |
22-0-3 | 25%CRN w/ XCU | 10,000 SF | No | Spring | N/A | |
25-0-5 | 51% Mesa w/ 1% Fe | N/A | No | Summer | Slow Release | |
32-0-6 | 30% Mesa | 16,000 SF | No | Spring | N/A | |
7-8-7 | Shrub Rich | N/A | No | Spring/Fall | N/A | |
12-3-6 | Woodace Acre 28% CRN | N/A | No | Spring/Fall | N/A | |
14-14-14 | Flower Food w/Meth EX | N/A | No | Spring/Fall | N/A |
Organic Fertilizer
|
Product | Description | Coverage | With Seed? | Season | Misc |
Healthy Start | 3-4-3 | N/A | N/A | Spring, Summer, Fall | N/A | |
O’Natural | Environmentally Friendly | N/A | N/A | Spring, Summer, Fall | N/A |
Fertilizer With Control Products
Detail | Coverage | With Seed? | Season | Additional Info |
30% PXP w/Team 1.15 | 10000 SF | No | Spring | Pre-emergent crabgrass control | 43% Mesa w/.38 Bar | 12500 SF | No | Spring | Pre-emergent crabgrass control | 43% Mesa w/.69 Bifenthrin | NA | No | Summer | Fertilizer with insect control | 33% Mesa w/Lock Up | NA | No | Summer | Weed & Feed | Trimec 25% Meth Ex | 10000 SF | No | Summer | Weed & Feed |